Jump to content

List of districts of Madhya Pradesh

From Wikipedia, the free encyclopedia

The Indian state of Madhya Pradesh came into existence on 1 November 1956. Madhya Pradesh has various geographic regions which have no official administrative governmental status; some correspond to historic countries, states or provinces. Currently, the number of districts in the state is 55.[1] These districts are grouped into 10 administrative divisions. Districts are subdivided into tehsils, of which there are 428 in Madhya Pradesh.

List of districts

[edit]

There are 55 districts in Madhya Pradesh, categorized into ten divisions.[2][3]

District Code[4] Headquarters Division Area
(km2)[5]
Population
(2011)[5]
Population density
(per km2)
Location Map
Bhopal BP Bhopal Bhopal division 2,772 2,371,061 855
Raisen RS Raisen 8,446 1,331,597 158
Rajgarh RG Rajgarh 6,154 1,545,814 251
Sehore SR Sehore 6,578 1,311,332 199
Vidisha VI Vidisha 7,371 1,458,875 198
Morena MO Morena Chambal 4,991 1,965,970 394
Sheopur SP Sheopur 6,585 687,861 104
Bhind BD Bhind 4,459 1,703,005 382
Gwalior GW Gwalior Gwalior 5,214 2,032,036 390
Ashoknagar AS Ashoknagar 4,674 845,071 181
Shivpuri SV Shivpuri 10,278 1,726,050 168
Datia DT Datia 2,038 786,754 386
Guna GU Guna 6,485 1,241,519 191
Alirajpur AL Alirajpur Indore 3,182 728,999 229
Barwani BR Barwani 5,432 1,385,881 255
Burhanpur BU Burhanpur 2,473 757,847 306
Indore IN Indore 3,898 3,276,697 841
Dhar DH Dhar 8,153 2,185,793 268
Jhabua JH Jhabua 6,782 1,025,048 151
Khandwa EN[a] Khandwa 4,927 1,310,061 262
Khargone WN[b] Khargone 4,927 1,873,046 262
Balaghat BL Balaghat Jabalpur 9,229 1,701,698 184
Chhindwara CN Chhindwara 10,293 1,716,612 177
Jabalpur JA Jabalpur 5,210 2,463,289 473
Katni KA Katni 4,927 1,292,042 262
Mandla ML Mandla 5,805 1,054,905 182
Narsinghpur NA Narsinghpur 5,133 1,091,854 213
Seoni SO Seoni 8,758 1,379,131 157
Dindori DI Dindori 7,427 704,524 95
Pandhurna PD Pandhurna 1,522 374,310
Betul BE Betul Narmadapuram 10,043 1,575,362 157
Harda HA Harda 3,339 570,465 171
Narmadapuram NA Narmadapuram 6,698 1,241,350 185
Rewa RE Rewa Rewa 6,434 1,748,461 368
Satna ST Satna 7,502 2,228,935 297
Sidhi SI Sidhi 4,851 1,127,033 230
Singrauli SH Waidhan 5,672 1,178,273 208
Mauganj MG Mauganj 1,866 6,16,645
Maihar MH Maihar 2,722.79 8,56,028
Chhatarpur CT Chhatarpur Sagar 8,687 1,762,375 203
Damoh DM Damoh 7,306 1,264,219 173
Panna PA Panna 7,135 1,016,520 142
Sagar SG Sagar 10,252 2,378,458 232
Tikamgarh TI Tikamgarh 3,878 1,040,359 268
Niwari NI Niwari 1,170 404,807 346
Anuppur AP Anuppur Shahdol 3,746 749,237 200
Shahdol SH Shahdol 6,205 1,066,063 172
Umaria UM Umaria 4,026 644,758 160
Agar Malwa AG Agar Malwa Ujjain 2,785 571,275 205
Dewas DE Dewas 7,020 1,563,715 223
Mandsaur MS Mandsaur 5,530 1,340,411 242
Neemuch NE Neemuch 4,267 826,067 194
Ratlam RL Ratlam 4,861 1,455,069 299
Shajapur SJ Shajapur 3,460 941,403 272
Ujjain UJ Ujjain 6,091 1,986,864 326

Proposed districts

[edit]

A bill giving in-principle approval to the creation of three districts was passed on 19 March 2020. The following districts would be created:[6]

There is demand of districts from various regions like:

Notes

[edit]
  1. ^ It was previously known as East Nimar
  2. ^ It was previously known as West Nimar

References

[edit]
  1. ^ "DISTRICTS & DIVISIONS OF MADHYA PRADESH". District Portal of Madhya Pradesh. Government of Madhya Pradesh. Retrieved 9 April 2021.
  2. ^ "Districts of Madhya Pradesh". mpdistricts.nic.in. Government of Madhya Pradesh. Archived from the original on 19 January 2019. Retrieved 14 October 2017.
  3. ^ "Madhya Pradesh Profile". MPOnline. Government of India. Retrieved 27 November 2022.
  4. ^ "NIC Policy on format of e-mail Address" (PDF). National Informatics Centre. Ministry of Communications and Information Technology (India). 18 August 2004. pp. 5–10. Archived from the original (PDF) on 11 September 2008. Retrieved 24 November 2008.
  5. ^ a b "List of districts in Madhya Pradesh". Non Resident Indians Online. Retrieved December 31, 2020.
  6. ^ Dwary, Anurag (19 March 2020). "Amid Crisis, Kamal Nath Okays Formation Of 3 Districts, Cabinet Minister Status To 7 Leaders". NDTV. Press Trust of India. Retrieved 27 November 2022.
  7. ^ https://mpcg.ndtv.in/topic/sihora-district [bare URL]
  8. ^ https://www.google.com/s/hindi.news18.com/news/madhya-pradesh/chhatarpur-youth-celebrated-terahavin-by-saying-that-promise-of-leaders-to-make-lavkush-nagar-a-district-is-dead-6990265.html [dead link]