Jump to content

List of Welsh principal areas

From Wikipedia, the free encyclopedia

Population in Wales is concentrated in South Wales and the northeast; the remainder of the country is sparsely populated

This is a list of the 22 principal areas of Wales[1][2] giving their most recent date of creation and the style by which they are known.

The population and density are from the Office for National Statistics 2022 estimates.[3]

Principal area Created Population Density Area Type
km2 sq mi per km2 per sq mi
Cardiff 1996[a] 372,089 2,641 6,840 141 54 County (also a city)
Swansea 1996[a] 241,282 639 1,660 378 146 County (also a city)
Rhondda Cynon Taf 1996 239,018 564 1,460 424 164 County borough
Carmarthenshire 1996[a] 189,117 80 210 2,370 920[4] County
Caerphilly 1996 176,130 635 1,640 277 107 County borough
Newport 1996[a] 161,506 848 2,200 190 73 County borough (also a city)
Flintshire 1996[b] 155,319 353 910 440 170 County
Bridgend 1996 146,136 583 1,510 251 97 County borough
Neath Port Talbot[c] 1996 142,158 322 830 441 170 County borough
Wrexham 1996 135,394 269 700 504 195 County borough (also a city)
Vale of Glamorgan 1996 133,492 403 1,040 331 128 County borough
Powys 1974 133,891 26 67 5,181 2,000 County
Pembrokeshire 1996[a] 124,367 77 200 1,618 625 County
Gwynedd[d] 1974[e] 117,591 46 120 2,535 979 County
Conwy[f] 1996 114,290 102 260 1,126 435 County borough
Denbighshire 1996[b] 96,558 115 300 837 323 County
Monmouthshire 1996[b] 93,886 111 290 849 328 County
Torfaen 1996 92,860 739 1,910 126 49 County borough
Ceredigion[g] 1996 71,610 40 100 1,785 689 County
Isle of Anglesey 1996[a] 69,049 97 250 712 275 County
Blaenau Gwent 1996 67,014 616 1,600 109 42 County borough
Merthyr Tydfil 1996[a] 58,883 528 1,370 111 43 County borough

See also

[edit]

Notes

[edit]
  1. ^ a b c d e f g Re-instated as a principal administrative authority after a gap
  2. ^ a b c Re-instated as a principal administrative authority after a gap. Boundaries significantly altered in 1996 from its previous incarnation.
  3. ^ Named as 'Neath and Port Talbot' in legislation. Name changed by the council.
  4. ^ Named as 'Caernarfonshire and Merionethshire' in legislation. Name changed by the council.
  5. ^ Boundaries significantly altered in 1996 from its previous incarnation.
  6. ^ Named as 'Aberconwy and Colwyn' in legislation. Name changed by the council.
  7. ^ Named as 'Cardiganshire' in legislation. Name changed by the council.

References

[edit]
  1. ^ "Welsh Local Authority Links - WLGA". www.wlga.wales. Retrieved 2020-06-10.
  2. ^ "Local Government (Wales) Act 1994 - Schedule 1: The New Principal Areas". Legislation.gov.uk. The National Archives. 5 July 1994. Retrieved 2020-11-26.
  3. ^ "Mid-Year Population Estimates, UK, June 2022". Office for National Statistics. 26 March 2024. Retrieved 3 May 2024.
  4. ^ "Carmarthenshire - Population Density (QS102EW)". UKCensusdata.com. Retrieved 2018-06-18.